Year 6 2024-2025 Performance Data | ||||
| % at expected standard | % national expected standard | % of pupils working at greater depth; higher standard | % national greater depth; higher standard |
Reading Test | 86.2% | 75% | 48.6% | 33% (tbc) |
Writing | 55.2% | 72% | 3.4% | 13% (tbc) |
Maths Test | 86.2% | 74% | 27.6% | 26% (tbc) |
SPAG | 79.3% | 72% | 25.6% | 30%(tbc) |
RWM Combined | 51.7% | 62% | 0% | 8% (tbc) |
School Performance Tables as published by the DFE can be found by following the link.