Year 6 (29 children in this cohort) | ||||
% at expected standard | National expected standard | % of pupils working at greater depth; higher standard | National greater depth; higher standard | |
Reading test | 86.2% | 74% | 48.3% | 29% |
Writing | 55.2% | 72% | 3.4% | 13% |
Maths test | 96.2% | 73% | 27.6% | 24% |
SPaG combined | 79.3% | 72% | 25.6% | 30% |
RWM combined | 51.7% | 61% | 0% | 8% |
Reading averaged scaled score | 107 |
Maths average scaled score | 106 |
School Performance Tables as published by the DFE can be found by following the link.